
AWG Wire Gauge Reference
Find the right gauge for your load current.
Gauge Finder
Enter your load current to get the minimum recommended gauge.
Amps (continuous load)
Full AWG Reference
Chassis wiring, free air, 60°C insulation
| AWG | Max Amps | Typical Use |
|---|---|---|
| 28 AWG | 0.5A | Fine signal wiring |
| 26 AWG | 1A | Low-current signal |
| 24 AWG | 2A | Signal / light control |
| 22 AWG | 3A | General signal wiring |
| 20 AWG | 5A | Light power / control |
| 18 AWG | 7A | Medium control wiring |
| 16 AWG | 13A | Power feeds / lighting |
| 14 AWG | 17A | 15A branch circuits |
| 12 AWG | 23A | 20A branch circuits |
| 10 AWG | 33A | 30A feeds |
| 8 AWG | 46A | Heavy power |
| 6 AWG | 65A | Sub-panels / large motors |
| 4 AWG | 85A | Service entrance / large loads |
Reference values for copper conductors, chassis wiring (NEC 310.15). Always verify with your electrical engineer.